Employment Opportunities
Business Banner

Community Profile

Wood River is located in Madison County, Illinois, approximately 15 miles NE from downtown St. Louis and is an integral part of the River Bend region’s nearly 200,000 residents. The River Bend region provides a wealth of resources for business in the form of retail sales, work force, education, recreation and tourism.

Wood River, Illinois is a member of the River Bend region. This region, encompassing 13 individual communities, generates more than $1.7 billion in total sales annually. Wood River's business community contributes more than 20% to that annual total.

The City has 75 full-time employees, operates a $16.6 million budget and maintains a 4 ISO fire rating. It is a full service community providing water and sewer services. In addition, wastewater treatment services are extended to four area communities and the township. The City maintains more than 56.4 miles of streets and 42.7 miles of alleys.

Included in this section are a number of key market facts to help you make Wood River, Illinois your business location of choice!

Nationally Recognized Opportunities

  • Low cost of living, 3rd lowest among top 20 MSA's.
  • MSA ranks 5th nationally with 10 Fortune 500 corporate headquarters.
  • Fortune Magazine ranks the MSA as the 6th Best Cities for Business
  • Entrepreneur Magazine ranks the St. Louis region as #2 for Small Business
  • ComputerWorld Magazine ranks the area in the Top 10 regions for Information Technology Jobs.
  • INC. Magazine places the region in the Top 50 for starting and growing a Business.
  • Industry Week says the region is #10 World-class manufacturing communities.
  • Site Selection Magazine's Top 10 Economic Development Agencies in the U.S.
  • Yahoo! Internet Life ranks the area #15 of most wired cities.
  • Primary market for 3 Championship professional sports franchises.

Regional Highlights

  • Contributes more than 20% of the region's $1.7 billion in total sales.
  • 73 % of its work force commutes less than 30 minutes.
  • Projected 54% increase in retail trade by 2002.
  • The region's only community with direct interstate access.
  • Immediate accesses to rail, waterways air and land transportation.
  • Commercial development sites ready for occupancy.
  • Comprehensive project incentive packages available.

River Bend Region

1997 1998 1999
General Merchandise $124,125,274 $135,144,675 $138,500,680
Food 262,191,124 266,788,382 267,763,700
Drinking and Eating Estab. 82,920,797 86,613,404 91,399,300
Apparel 9,685,510 10,087,661 9,778,840
Furniture Household and Radio 29,103,246 29,882,623 31,507,800
Lumber and Building Supplies 55,316,179 85,564,626 91,276,880
Auto and Filling Stations 197,075,550 202,009,211 218,468,280
Drug and Other Retail 43,224,960 45,357,147 47,011,240
Agriculture and Extractive 88,301,589 80,905,465 92,139,000
Manufacturing 26,581,672 20,024,832 19,287,780

Wood River

1997 1998 1999
General Merchandise $36,185,598 $38,353,773 $41,093,080
Food 52,921,001 51,123,172 51,990,200
Drinking and Eating Estab. 11,327,019 11,182,878 12,052,020
Apparel 1,625,122 1,679,294 1,810,320
Furniture Household and Radio 2,753,874 2,689,050 2,905,560
Lumber and Building Supplies 3,029,910 3,437,227 3,909,700
Auto and Filling Stations 42,283,730 45,453,811 52,939,480
Drug and Other Retail 7,201,607 7,734,194 7,936,240
Agriculture and Extractive 18,439,076 13,762,565 10,389,800
Manufacturing 6,134,213 4,114,665 2,199,360

Population

5 mile 10 mile 20 mile
2001 Projection 50,643 175,279 968,767
1996 Estimate 49,668 171,778 963,714
1990 Census 48,856 168,151 984,146

Household

5 mile 10 mile 20 mile
2001 Projection 20,122 69,136 382,760
1996 19,829 67,798 378,862
1990 Census 18,889 64,212 371,449

1996 Households by Income

5 mile - 19,829 10 mile - 67,798 20 mile - 378,449
$150,000 or more 1.12% 1.50% 2.52%
$100,000 to $149,999 3.08% 4.12% 4.23%
$ 75,000 to $ 99,999 4.19% 5.32% 5.87%
$ 50,000 to $74,999 18.48% 20.81% 18.50%
$35,000 to $49,999 20.27% 20.06% 16.74%
$25,000 to $34,999 14.75% 14.21% 13.04%
$15,000 to $24,999 16.89% 14.79% 14.97%
$5,000 to $14,999 17.60% 15.66% 17.59%
Under $5,000 3.61% 3.52% 6.54%

1996 Average Household Income

5 mile 10 mile 20 mile
$39,861 $43,594 $43,603

1996 Median Household Income

5 mile 10 mile 20 mile
$33,064 $36,362 $33,353

1996 Estimated Population by Age

5 mile 10 mile 20 mile
Total 49,668 171,778 963,714
Under 5 years 6.74%  7.01% 7.65%
5 to 9 years 6.97% 7.15% 7.57%
10 to 14 years  7.16% 7.03% 7.32%
15 to 17 years 4.37% 4.22% 4.59%
18 to 20 years 4.34% 3.77% 3.89%
21 to 24 years 4.85% 4.73%  5.19%
25 to 29 years 6.75%  6.89% 7.35%
30 to 34 years 7.88% 7.95% 8.04%
35 to 39 years  7.77% 8.27% 8.31%
40 to 49 years 13.20% 13.88% 13.09%
50 to 59 years 10.35% 10.30% 9.34%
60 to 64 years 4.49% 4.33% 4.10%
65 to 69 years 4.56% 4.35% 4.06%
70 to 74 years 3.67% 3.40% 3.22%
75 plus years 6.90% 6.71% 6.28%
Median Age  35.60  35.76 34.01
Average Age 37.47  37.25 35.99

 

 

 

Home  |  Business  |  Calendar of Events  |  Government  |  Services 
Community  |  Employment Opps  |  Flood Information 
Online Payments  |  Reference Desk  |  What's New 
Search  |  Site Map   

 

The City of Wood River, Illinois
111 North Wood River Avenue
Wood River, Illinois  62095
(618) 251-3100

This page last modified 06/30/08 .
All information © 2008 City of Wood River

Site Design/Development by
Bringing the World to Your Corner of the World

 

 
Bottom Graphic