Employment Opportunities
Business Banner

Finance Department 

Nancy Schneider, Director of Finance/Treasurer
Nancy Schneider, Director of Finance/Treasure

Pay Your Utilities Online!

You can pay your utilities online using Illinoisepay

The Finance Department oversees the sound fiscal management of the revenues and expenses for all City departments and facilities.  With an estimated $32 million in various City funds, the department analyzes daily a variety of accounting, purchasing, investment and budgeting policies to provide maximum benefit from each taxpayer dollar.  All public monies are prudently managed according to the generally accepted accounting principles, State and Federal law and operating policies as established by the City Council.

The City Council relies on the professional and accurate financial information provided by the Department when determining the financial health of the community.  With these reports and assistance, the City Council establishes the yearly property tax levy and outlines how the approximately $16.6 million annual budget will be used for various programs, initiatives and service levels of the City.

In addition to the management of all public funds, the Department coordinates the utility billing for water, sewer and trash services for an estimated 5,000 customers.

For more information, please contact the Finance Department at (618) 251-3131.  Offices are located in City Hall at 111 N. Wood River Avenue or click here to send an e-mail.

Annual Extended Tax Rate

Year Annual
Extended
Tax Rate
Annual Growth/(Decrease) Tax Rate Annual %age Growth/(Decrease) Tax Rate
2006 $1.6982 ($0.0878) -4.916%
2005 $1.7860 ($0.0330) -1.814%
2004 $1.8190 $0.1246 7.354%
2003 $1.6944 $0.0254 1.522%
2002 $1.6690 $0.0194 1.176%
2001 $1.6496 $0.0092 0.561%
2000 $1.6404 $0.0280 1.737%
1999 $1.6124 $0.0085 0.530%
1998 $1.6126 $0.0407 2.589%
1997 $1.5719 $0.0470 3.082%
1996 $1.5249 $0.0820 5.683%
1995 $1.4429 $0.1017 7.583%
1994 $1.3412 ($0.0311) -2.266%
1993 $1.3723 $0.0085 0.623%
1992 $1.3638 ($0.0300) -2.152%
1991 $1.3938 $0.0134 0.971%
1990 $1.3804 $0.0330 2.449%
1989 $1.3474 $0.0614 4.774%
1988 $1.2860 $0.0400 3.210%
1987 $1.2460 ($0.0590) -4.521%
1986 $1.3050 ($0.0420) -3.118%
1985 $1.3470 ($0.0120) -0.883%
1984 $1.3590 $0.0420 3.189%
1983 $1.3170 ($0.0490) -3.587%
1982 $1.3660 $0.2470 22.073%
1981 $1.1190 $0.0460 4.287%
1980 $1.0730 $0.0070 0.657%
1979 $1.0660 $0.1060 11.042%
1978 $0.9600 ($0.0470) -4.667%
1977 $1.0070 $0.0890 9.695%
1976 $0.9180 ($0.0610) -6.231%
1975 $0.9790 $0.1300 15.312%
1974 $0.8490 ($0.0120) -1.394%
1973 $0.8610 ($0.0110) -1.261%
1972 $0.8720 $0.0190 2.227%
1971 $0.8530 ($0.0160) -1.841%
1970 $0.8690  
Overall Change $0.7436 85.570%

Annual Assessed Valuation

Year Annual
Assessed
Valuation
Annual
 Growth/Decrease in Assessed Valuation
Annual Percentage Growth/Decrease in Assessed Valuation
2006 98,675,772 9,362,967 10.48%
2005 89,312,805 5,839,384 7.00%
2004 83,473,421 (2,017,271) (2.36)%
2003 85,490,692 2,875,632 3.48%
2002 82,615,060 3,039,072 3.82%
2001 79,575,988 3,557,697 4.68%
2000 76,018,291 2,214,125 3.00%
1999 73,804,166 3,182,628 4.51%
1998 70,621,538 -1,553,910 -2.15%
1997 72,175,448 1,149,288 1.618%
1996* 71,026,160 -471,012 -0.659%
1995* 71,497,172 -12,881,956 -15.267%
1994 84,379,128 3,582,154 4.434%
1993 80,796,974 1,947,703 2.470%
1992 78,849,271 3,201,183 4.232%
1991 75,648,088 2,891,417 3.974%
1990 72,756,671 1,564,937 2.198%
1989 71,191,734 2,749,594 4.017%
1988 68,442,140 268,602 0.39%
1987 68,173,538 2,949,032 4.52%
1986 65,224,506 1,686,533 2.65%
1985 63,537,973 1,049,180 1.68%
1984 62,488,793 -2,905,502 -4.44%
1983 65,394,295 2,127,699 3.36%
1982 63,266,596 -8,492,348 -11.84%
1981 71,758,944 260,529 0.36%
1980 71,498,415 5,500,035 8.33%
1979 65,998,380 -4,580,389 -6.49%
1978 70,578,769 5,980,859 9.26%
1977 64,597,910 2,513,670 4.05%
1976 62,084,240 4,656,606 8.11%
1975 57,427,634 439,056 0.77%
1974 56,988,578 1,634,197 2.95%
1973 55,354,381 600,558 1.10%
1972 54,753,823 -2,033,857 -4%
1971 56,787,680 3,300,842 6.17%
1970 53,486,838
*Evaluation decrease as a result Amoco re-assessment

 

 

 

Home  |  Business  |  Calendar of Events  |  Government  |  Services 
Community  |  Employment Opps  |  Flood Information 
Online Payments  |  Reference Desk  |  What's New 
Search  |  Site Map   

 

The City of Wood River, Illinois
111 North Wood River Avenue
Wood River, Illinois  62095
(618) 251-3100

This page last modified 08/01/08 .
All information © 2008 City of Wood River

Site Design/Development by
Bringing the World to Your Corner of the World

 

 
Bottom Graphic